Thông số cơ bản
Status Còn hàng
Chưa VAT 10%
| 8CH H.264 Network DVR (USB Mouse Control with GUI Display) | 
| Mã Số: AVC796AD | 
| Video System | NTSC / PAL (auto detection) | 
| Video Compression Format | H.264 | 
| Video Input | 8 channels (Composite video signal 1 Vp-p 75Ω BNC) | 
| Video Loop Output | 8 channels (Composite video signal 1 Vp-p 75Ω BNC) | 
| Video Output (BNC) | Main Monitor: For stable display | 
| Call Monitor: For sequence display | |
| Video Output (VGA) | Built-in VGA interface for LCD monitor | 
| Audio Input / Output | 4 audio inputs, 2 audio output (Mono) | 
| Maximum Recording Rate | Frame: 704×480 pixels with 60 IPS <NTSC> / 704×576 pixels with 50 IPS <PAL> | 
| Field: 704×240 pixels with 120 IPS <NTSC> / 704×288 pixels with 100 IPS <PAL> | |
| CIF: 352×240 pixels with 240 IPS <NTSC> / 352×288 pixels with 200 IPS <PAL> | |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | 
| Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) | 
| Quick Search | Time / Motion / Alarm search mode | 
| SATA Interface | Built-in | 
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | 
| Multiplex Operation | Live display / record / playback / backup / network operations | 
| USB Mouse Control | YES | 
| Motion Detection Area | 16 × 12 grids per channel | 
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | 
| Pre-alarm Recording | YES | 
| Backup Device | DVD Writer (optional) / USB 2.0 flash drive / Network | 
| Web Transmitting Compression Format | H.264 | 
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | 
| Web Interface | Licensed software “Video Viewer” / Internet Explorer, Mozilla Firefox orGoogle Chrome web browser / QuickTime player(10 users access simultaneously) | 
| *Operating System: Windows 7 / Vista / XP / 2000 | |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | 
| Fully Remote Independent Operation | YES | 
| Event Notification | By FTP & E-Mail | 
| R.E.T.R. (Remote Event Trigger Recording) | YES | 
| IR Remote Control | YES (IR receiver built-in) | 
| Mobile Surveillance | YES (Including iPhone, BlackBerry, WinCE, J2ME & Android) | 
| Picture Zoom | 2X digital zoom | 
| PTZ Control | YES | 
| Alarm I/O | 8 inputs, 1 output | 
| Key Lock (Password Protection) | YES | 
| User Level | Administrator & Operator | 
| Video Loss Detection | YES | 
| Camera Title | Supports up to 6 letters | 
| Video Adjustable | Hue / Saturation / Contrast / Brightness | 
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | 
| Daylight Saving | YES | 
| Power Source (±10%) | DC 19V | 
| Power Consumption (±10%) | < 64 W | 
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | 
| Dimensions (mm) | 432(W) × 90(H) × 326(D) | 
| System Recovery | System auto recovery after power failure | 
| Optional Peripherals | Keyboard Controller | 
You must be logged in to post a comment.
                                
Reviews
There are no reviews yet.